 |
 |
 |
| 0 |
| 19 | [ 19, 2001 ] |
| 9 Souls | [ 9 Souls, 2003 ] |
| |
| A |
| A | [ A, 1998 ] |
| Abe Sada Story, The | [ Jitsuroku: Abe Sada, 1975 ] |
| Abnormal Family | [ Hentai Kazoku: Aniki No Yomesan, 1983 ] |
| Acacia Walk | [ Akashia No Michi, 2001 ] |
| Actor's Revenge, An | [ Yukinojo Henge, 1962 ] |
| Aegis | [ Bokoku no Aegis, 2005 ] |
| Africa Story | [ Afurika Monogatari, 1981 ] |
| A-Homansu | [ A-Homansu, 1986 ] |
| Akechi Kogoro vs. The Fiend With Twenty Faces | [ Akechi Kogoro Tai Kaijin Niju Menso, 2002 ] |
| All Night Long | [ All Night Long, 1992 ] |
| All Night Long 2 | [ All Night Long 2, 1994 ] |
| All Night Long 3 | [ All Night Long 3 - Saishuu Sho, 1996 ] |
| Android of Notre Dame | [ Za Ginipiggu 2 - Notorudamu No Andoroido, 1992 ] |
| Andromedia | [ Andromedia, 1998 ] |
| Angel Dust | [ Angel Dust, 1994 ] |
| Animal Treasure Island | [ Dobutsu Takarajima, 1971 ] |
| Another Battle | [ Shin Jingi Naki Tatakai, 2000 ] |
| Assassination | [ Ansatsu, 1964 ] |
| Audition | [ Audition, 1999 ] |
| August in the Water | [ Mizu No Naka No Hachigatsu, 1995 ] |
| Autumn Afternoon, An | [ Samma No Aji, 1962 ] |
| Avalon | [ Avalon, 2000 ] |
| Azumi | [ Azumi, 2003 ] |
| |
| B |
| Bad Company | [ Mabudachi, 2001 ] |
| Barefoot Gen | [ Hadashi no Gen, 1983 ] |
| Battle Royale | [ Battle Royale, 2000 ] |
| Battle Royale II: Requiem | [ Battle Royale II: Requiem, 2003 ] |
| Battlefield Baseball | [ Jigoku Koshien, 2003 ] |
| Big Bang Love, Juvenile A | [ 46-Oku Nen no Koi, 2006 ] |
| Black Angel | [ Kuro No Tenshi Vol. 1, 1997 ] |
| Black Belt | [ Kuro Obi, 2007 ] |
| Black Rain | [ Kuroi Ame, 1989 ] |
| Black Snow | [ Kuroi Yuki, 1965 ] |
| Black Tight Killers | [ Ore Ni Sawaru To Abunaize, 1966 ] |
| Blessing Bell, The | [ Kofuku No Kane, 2002 ] |
| Blind Woman's Curse, The | [ Kaidan Nobori Ryu, 1970 ] |
| Blood and Bones | [ Chi to Hone, 2004 ] |
| Blood Brothers | [ Ryuko Kyodai, 2002 ] |
| Blue | [ Blue, 2003 ] |
| Blue Spring | [ Aoi Haru, 2001 ] |
| Book of the Dead, The | [ Shisha no Sho, 2005 ] |
| Bounce Ko Gals | [ Bounce Ko Gals, 1997 ] |
| Bokunchi - My House | [ Bokunchi, 2002 ] |
| Branded to Kill | [ Koroshi No Rakuin, 1967 ] |
| Brave Story | [ Brave Story, 2006 ] |
| Bright Future | [ Akarui Mirai, 2003 ] |
| Brother | [ Brother, 2000 ] |
| Bubble Fiction: Boom or Bust | [ Bubble e Go: Time Machine wa Doramu-shiki, 2006 ] |
| Buried Forest, The | [ Umoregi, 2005 ] |
| Burst City | [ Bakuretsu Toshi, 1982 ] |
| By a Man's Face Shall You Know Him | [ Otoko no Kao wa Rirekisho, 1966 ] |
| |
| C |
| Canary | [ Kanaria, 2005 ] |
| Carmen Comes Home | [ Karumen Kyoko Ni Kaeru, 1951 ] |
| Carnival of the Night | [ Yami no Carnival, 1982 ] |
| Casshern | [ Casshern, 2004 ] |
| Catch, The | [ Gyoei No Mure, 1983 ] |
| Cat Returns, The | [ Neko No Ongaeshi, 2002 ] |
| Charisma | [ Charisma, 1999 ] |
| Chase, The | [ Harikomi, 1957 ] |
| Chinese Dinner | [ Chinese Dinner, 2001 ] |
| City of Lost Souls, The | [ Hyoryu Gai, 2000 ] |
| Concent | [ Konsento, 2002 ] |
| Coward | [ Chinpira, 2000 ] |
| Crazy Thunder Road | [ Kuruizaki Sandaa Rodo, 1980 ] |
| Crest of Betrayal | [ Chushingura Gaiden: Yotsuya Kaidan, 1994 ] |
| Crimson Bat, The - Blind Swordswoman | [ Mekura No Oichi Monogatari: Makkana Nagaredori, 1969 ] |
| Cure | [ Cure, 1997 ] |
| Cutie Honey | [ Cutie Honey, 2004 ] |
| |
| D |
| Dark Water | [ Honogurai Mizu No Soko Kara, 2002 ] |
| Daydream | [ Hakujitsumu, 1981 ] |
| Dead or Alive | [ Dead or Alive - Hanzaisha, 1999 ] |
| Dead or Alive 2 | [ Dead or Alive 2 - Tobosha, 2000 ] |
| Dead or Alive: Final | [ Dead or Alive: Final, 2002 ] |
| Demon | [ Yasha, 1985 ] |
| Detective Conan: The Phantom of Baker Street | [ Meitantei Conan: Beikaa Storito No Bourei, 2002 ] |
| Distance | [ Distance, 2001 ] |
| Doing Time | [ Keimusho no Naka, 2002 ] |
| Dolls | [ Dolls, 2002 ] |
| Donald Richie Film Anthology, A | [ Donald Richie Film Anthology, A, 1962-1968 ] |
| Doppelgänger | [ Doppelgänger, 2003 ] |
| Drowning Man, A | [ Oboreru Hito, 2002 ] |
| DV / Domestic Violence | [ DV / Domestic Violence, 2004 ] |
| |
| E |
| Eel, The | [ Unagi, 1997 ] |
| Electric Dragon 80,000 V | [ Electric Dragon 80,000 V, 2001 ] |
| Elegy to Violence | [ Kenka Erejii, 1966 ] |
| Eli Eli Lema Sabachtani? | [ Eli Eli Lema Sabachtani?, 2005 ] |
| Emperor's Naked Army Marches On, The | [ Yukiyukite Shingun, 1987 ] |
| Erotic Liaisons | [ Erotikuna Kankei, 1992 ] |
| Eureka | [ Eureka, 2000 ] |
| Evil Dead Trap | [ Shiryo No Wana, 1988 ] |
| |
| F |
| Face of Another, The | [ Tanin no Kao, 1966 ] |
| Faces of a Fig Tree | [ Ichijiku no Kao, 2007 ] |
| Fall Guy | [ Kamata Koshin-Kyoku, 1982 ] |
| False Student, A | [ Nise Daigakusei, 1960 ] |
| Family | [ Family, 2001 ] |
| Female Convict Scorpion: Jailhouse 41 | [ Joshuu Sasori - Dai 41 Zakkyobo, 1972 ] |
| Fighting Soldiers | [ Tatakau Heitai, 1939 (unreleased) ] |
| Fire Festival | [ Himatsuri, 1985 ] |
| Firefly Dreams | [ Ichiban Utsukushii Natsu, 2001 ] |
| Fishes in August | [ Mizu no Naka no Hachigatsu, 1998 ] |
| Focus | [ [Focus], 1996 ] |
| Forest With No Name, A | [ Shiritsu Tantei Hama Mike - Namae No Nai Mori, 2002 ] |
| Fried Dragon Fish | [ Fried Dragon Fish, 1993 ] |
| Fudoh: The New Generations | [ Gokudo Sengokushi - Fudoh, 1996 ] |
| Fudoh II: Nohma Strikes Back! | [ Gokudo Sengokushi: Fudoh 2, 1997 ] |
| Full Metal Yakuza | [ Full Metal Gokudo, 1997 ] |
| Funeral Parade of Roses | [ Bara no Sosetsu, 1969 ] |
| |
| G |
| Gaea Girls | [ Gaea Girls, 2000 ] |
| g@me | [ g@me, 2003 ] |
| Gamera 3: Revenge Of Iris | [ Gamera 3: Irisu No Kakusai, 1999 ] |
| Gamera the Brave | [ Chiisaki Yusha-tachi - Gamera, 2005 ] |
| Gap in the Skin, A | [ Hada no Sukima, 2004 ] |
| Gate of Hell | [ Jigokumon, 1953 ] |
| Gemini | [ Soseiji, 1999 ] |
| Getting Any? | [ Minna Yatteruka?, 1994 ] |
| Getting Wild With Our Monkey | [ Kemonogare Orera No Saru To, 2002 ] |
| Gips | [ Gipusu, 2000 ] |
| Glamorous Life of Sachiko Hanai, The | [ Hanai Sachiko no karei na Sshogai, 2003 ] |
| Go | [ Go, 2001 ] |
| Gohatto | [ Gohatto, 1999 ] |
| Gojoe | [ Gojoe Reisenki, 2000 ] |
| Good Morning | [ Ohayo, 1959 ] |
| Gozu | [ Gokudo Kyofu Daigekijo - Gozu, 2003 ] |
| Graveyard of Honour | [ Shin Jingi No Hakaba, 2002 ] |
| Great Killing, The | [ Daisatsujin, 1964 ] |
| Greed in Broad Daylight | [ Hakuchu No Buraikan, 1961 ] |
| Guard from Underground, The | [ Jigoku No Keibiin, 1992 ] |
| Gunhed | [ Gunhed, 1988 ] |
| Guts of a Virgin | [ Shojo No Harawata, 1986 ] |
| Guys from Paradise, The | [ Tengoku Kara Kita Otoko-tachi, 2001 ] |
| |
| H |
| H Story | [ H Story, 2001 ] |
| Hair Opera, The | [ Mohatsu Kageki, 1992 ] |
| Half a Confession | [ Hanochi, 2004 ] |
| Hanzo the Razor: Sword of Justice | [ Goyokiba, 1972 ] |
| Hard Boiled | [ Hard Boiled, 1997 ] |
| Heart, Beating in the Dark - New Version | [ Yamiutsu Shinzo, 2005 ] |
| Hiroshima | [ Hiroshima, 1994 ] |
| History of Postwar Japan as Told by a Bar Hostess | [ Nippon Sengoshi - Madamu Onboro No Seikatsu, 1994 ] |
| Hitokiri | [ Hitokiri, 1969 ] |
| Hoodlum Soldier | [ Heitai Yakuza, 1965 ] |
| Hole in the Sky | [ Sora No Anna, 2001 ] |
| Homemade Sake | [ Danchizake, 2001 ] |
| Homeless, The | [ Yadonashi, 1974 ] |
| Horror of Malformed Men, The | [ Edogawa Rampo Taizen: Kyofu Kikei Ningen, 1969 ] |
| Hotaru | [ Hotaru, 2000 ] |
| Howl's Moving Castle | [ Hauru no Ugoku Shiro, 2004 ] |
| Human Murder Weapon, A | [ Ningen Kyoki - Ai To Ikari No Ringu, 1992 ] |
| Humanity and Paper Balloons | [ Ninjo Kami-Fusen, 1937 ] |
| Hush! | [ Hush!, 2001 ] |
| |
| I |
| I Am an SM Writer | [ Futei No Kisetsu, 2000 ] |
| Iden & Tity | [ Iden & Tity, 2003 ] |
| Identity | [ Sekirara, 2004 ] |
| Ikinai | [ Ikinai, 1998 ] |
| Imprint | [ Imprint, 2006 ] |
| Innocence | [ Inosensu: Kokaku Kidotai, 2004 ] |
| Intentions of Murder | [ Akai Satsui, 1964 ] |
| In the Realm of the Senses | [ Ai No Koriida, 1976 ] |
| Inugami | [ Inugami, 2001 ] |
| Isola | [ Isola: Taiju Jinkaku Shojo, 2000 ] |
| It's Only Talk | [ Yawarakai Seikatsu, 2005 ] |
| I Was Born, But... | [ Umarete Wa Mita Keredomo, 1932 ] |
| Izo | [ Izo, 2004 ] |
| |
| J |
| Jam Films 2 | [ Jam Films 2, 2003 ] |
| Jam Session | [ Jam Session - Kikujiro No Natsu Koshiki Kaizokuban, 1999 ] |
| Japanese Devils | [ Riben Guizi, 2001 ] |
| Jigoku | [ Jigoku, 1960 ] |
| Josee, the Tiger and the Fish | [ Joze To Tora To Sakanatachi, 2003 ] |
| Journey to the West | [ Saiyuki, 1960 ] |
| Juon | [ Juon, 2002 ] |
| Juon 2 | [ Juon 2, 2003 ] |
| |
| K |
| Kakuto | [ Kakuto, 2002 ] |
| Kamikaze Taxi | [ Kamikaze Taxi, 1995 ] |
| Kamikaze Girls | [ Shimotsuma Monogatari, 2004 ] |
| Karaoke Terror | [ Showa Kayo Daizenshu, 2003 ] |
| Kichiku | [ Kichiku Dai Enkai, 1997 ] |
| Kikujiro | [ Kikujiro No Natsu, 1999 ] |
| Kiss Me So Long I Can't Breathe | [ Kiss Me So Long I Can't Breathe, 1999 ] |
| Koi No Mon: Otakus in Love | [ Koi No Mon, 2004 ] |
| Kokkuri | [ Kokkuri-san, 1997 ] |
| Kwaidan | [ Kaidan, 1965 ] |
| |
| L |
| Labyrinth of Dreams | [ Yume No Ginga, 1997 ] |
| Lady Oscar | [ Berusaiyu no Bara, 1979 ] |
| Lake of Dracula | [ Chi O Suu Me, 1971 ] |
| Late Bloomer | [ Osoi Hito, 2004 ] |
| License to Live | [ Ningen Gokaku, 1999 ] |
| Linda Linda Linda | [ Linda Linda Linda, 2005 ] |
| Little Birds | [ Ritoru Baazu - Iraku Senka no Kazoku-tachi, 2004 ] |
| Love and Honor | [ Bushi no Ichibun, 2006 ] |
| Love / Juice | [ Love / Juice, 2000 ] |
| Love Letter | [ Love Letter, 1995 ] |
| |
| M |
| Maiko Haaaan!!! | [ Maiko Haaaan!!!, 2007 ] |
| Maison de Himiko | [ Mezon do Himiko, 2005 ] |
| Makioka Sisters, The | [ Sasameyuki, 1983 ] |
| Malice@Doll | [ Malice@Doll, 2001 ] |
| Man Who Stole the Sun, The | [ Taiyou Wo Nusunda Otoko, 1979 ] |
| MARKS | [ Maakusu No Yama, 1995 ] |
| Marronnier | [ Marronnier, 2004 ] |
| Matango, Fungus of Terror | [ Matango, 1963 ] |
| Matsugane Potshot Affair, The | [ Matsugane Ransha Jiken, 2006 ] |
| Mermaid in the Manhole, The | [ Manhoru No Naka No Ningyo, 1991 ] |
| Memories of Matsuko | [ Kiraware Matsuko no Issho, 2006 ] |
| Midori - The Girl in the Freak Show | [ Shojo Tsubaki, 1992 ] |
| Millennium Actress | [ Sennen Joyu, 2002 ] |
| Mirrored Mind | [ Kyoshin, 2004 ] |
| Moju | [ Moju, 1969 ] |
| Monument to the Girls' Corps | [ Aa Himeyuri no To, 1968 ] |
| Moon and Cherry | [ Tsuki to Cherry, 2005 ] |
| Moon Child | [ Moon Child, 2003 ] |
| Moonlight Whispers | [ Gekko No Sasayaki, 1999 ] |
| Mr. Thank You | [ Arigato-San, 1936 ] |
| Mt. Head - Koji Yamamura Animation Works | [ Atama Yama - Koji Yamamura Sakuhinshu, 2006 ] |
| Mysterians, The | [ Chikyu Boeigun, 1957 ] |
| |
| N |
| Nagisa | [ Nagisa, 2000 ] |
| Nana | [ Nana, 2005 ] |
| Nanami, First Love | [ Hatsukoi Jigokuhen, 1968 ] |
| Nasu: Summer in Andalusia | [ Nasu Andarushia No Natsu, 2003 ] |
| Negotiator | [ Koshonin Mashita Masayoshi, 2005 ] |
| Neighbour #13, The | [ Rinjin 13-go, 2005 ] |
| New Love in Tokyo, A | [ Ai No Shinsekai, 1994 ] |
| New God, The | [ Atarashii Kamisama, 1999 ] |
| Night and Fog in Japan | [ Nihon No Yoru To Kiri, 1960 ] |
| Nightmare Detective | [ Akumu Tantei, 2006 ] |
| Ninja Vixens | [ Kunoichi Ninpo-cho IV: Chushingura Hisho, 1994 ] |
| Nobody Knows | [ Dare Mo Shiranai, 2004 ] |
| Noisy Requiem | [ Tsuito no Zawameki, 1988 ] |
| No One's Ark | [ Baka no Hakobune, 2002 ] |
| Noriko's Dinner Table | [ Noriko no Shokutaku, 2006 ] |
| Not Forgotten | [ Wasurerarenu Hitobito, 2000 ] |
| |
| O |
| Oiran | [ Oiran, 1983 ] |
| Okaeri | [ Okaeri, 1995 ] |
| Outsiders, The | [ Mori To Mizuumi No Matsuri, 1958 ] |
| |
| P |
| Panic High School | [ Koko Dai Panikku, 1978 ] |
| Paprika | [ Paprika, 2006 ] |
| Party 7 | [ Party 7, 2001 ] |
| Peep "TV" Show | [ Peep "TV" Show, 2003 ] |
| Perfect Blue | [ Perfect Blue, 1998 ] |
| Perfect Blue - Yume Nara Samete | [ Perfect Blue -Yume Nara Samete, 2002 ] |
| Perfect Education, A | [ Kanzen Naru Shi-iku, 1999 ] |
| Ping Pong | [ Ping Pong, 2002 ] |
| Pistol Opera | [ Pistol Opera, 2001 ] |
| Pokémon the First Movie: Mewtwo Strikes Back | [ Pokemon, 1999 ] |
| Pompoko | [ Heisei Tanuki Gassen Ponpoko, 1994 ] |
| Porco Rosso | [ Kurenai No Buta, 1992 ] |
| Pornostar | [ Pornostar, 1998 ] |
| Postman Blues | [ Postman Blues, 1997 ] |
| Princess in an Iron Helmet | [ Korogare! Tamako, 2006 ] |
| Pulse | [ Kairo, 2001 ] |
| |
| R |
| Ramblers | [ Realism No Yado, 2003 ] |
| Rampo | [ Rampo, 1994 ] |
| Rampo Noir | [ Ranpo Jigoku, 2005 ] |
| Ravaged House: Zoroku's Disease, The | [ Tadareta Ie: Zoroku no Kibyo, 2004 ] |
| Red Angel | [ Akai Tenshi, 1966 ] |
| Red Shadow | [ Akakage, 2001 ] |
| Repast | [ Meshi, 1951 ] |
| Returner | [ Returner, 2002 ] |
| Ring, The | [ Ringu, 1997 ] |
| Rockers | [ Rockers, 2003 ] |
| |
| S |
| Sakuran | [ Sakuran, 2007 ] |
| Samurai Commando: Mission 1549 | [ Sengoku Jieitai 1549, 2005 ] |
| Samurai Fiction | [ SF Episode One: Samurai Fiction, 1998 ] |
| Scene at the Sea, A | [ Ano Natsu, Ichiban Shizukana Umi, 1991 ] |
| School of the Holy Beast | [ Seiju Gakuen, 1974 ] |
| Score | [ Score, 1995 ] |
| Scoutman | [ Scoutman, 2000 ] |
| Séance | [ Kourei, 2000 ] |
| Secrets of a Court Masseur | [ Shiranui Kengyo, 1960 ] |
| Serpent's Path | [ Hebi No Michi, 1998 ] |
| Shadow Hunters | [ Kage Gari, 1972 ] |
| Shall We Dance? | [ Shall We Dansu?, 1996 ] |
| Shikoku | [ Shikoku, 1999 ] |
| Shogun's Joy of Torture | [ Tokugawa Onna Keibatsushi, 1968 ] |
| Shojo | [ Shojo, 2001 ] |
| Silver | [ Silver, 1999 ] |
| Si Sei | [ Shi Sei, 2006 ] |
| Sixty Nine | [ 69 Sixty Nine, 2004 ] |
| Snake of June, A | [ Rokugatsu No Hebi, 2002 ] |
| Soup One Morning, The | [ Aru Asa, Soup wa, 2004 ] |
| Space Travelers | [ Space Travelers, 2000 ] |
| Spirited Away | [ Sen To Chihiro No Kamikakushi, 2001 ] |
| Splatter: Naked Blood | [ Megyaku: Akuma no Yorokobi, 1996 ] |
| Starfish Hotel | [ Starfish Hotel, 2006 ] |
| Star of David: Beauty Hunting | [ Debido No Hoshi: Bishojo Gari, 1979 ] |
| Steamboy | [ Steamboy, 2004 ] |
| Stereo Future | [ Stereo Future - SF Episode 2002, 2001 ] |
| Story of Sorrow and Sadness | [ Hishu Monogatari, 1977 ] |
| Strange Circus | [ Kimyo no Sakasu, 2006 ] |
| Stranger from Afar, The | [ Marebito, 2004 ] |
| Strawberry Shortcakes | [ Strawberry Shortcakes, 2006 ] |
| Stray Cat Rock: Sex Hunter | [ Noraneko Rock: Sex Hunter, 1970 ] |
| Suicide Club | [ Jisatsu Circle, 2001 ] |
| Sukiyaki Western Django | [ Sukiyaki Western Django, 2007 ] |
| Summer Time Machine Blues | [ Summer Time Machine Blues, 2005 ] |
| Sunday's Dream | [ Nichiyobi wa Owaranai, 1999 ] |
| Sway | [ Yureru, 2006 ] |
| Sweet Home | [ Sweet Home, 1989 ] |
| Sword of Vengeance | [ Kozure Okami - Ko Wo Kashi Ude Kashi Tsukatsuru, 1972 ] |
| Swords in the Moonlight | [ Daibosatsu Toge, 1957 ] |
| |
| T |
| Taste of Tea, The | [ Cha No Aji, 2004 ] |
| Tel-Club | [ Natsu Ni Umareru, 1999 ] |
| Tekkon Kinkreet | [ Tekkon Kinkreet, 2006 ] |
| Tender Place, A | [ Yawaraka Na Hou, 2000 ] |
| Tetsuo: The Iron Man | [ Tetsuo, 1989 ] |
| Thinking and Drawing: Japanese Art Animation of the New Millennium | [ Thinking and Drawing: Nihon no Shinseki Art Animation, 2005 ] |
| This Transient Life | [ Mujo, 1970 ] |
| Three Treasures, The | [ Nihon Tanjo, 1959 ] |
| Tokarev | [ Tokarev, 1994 ] |
| Tokyo Decadence | [ Topazu, 1991 ] |
| Tokyo Godfathers | [ Tokyo Godfathers, 2003 ] |
| Tokyo Trash Baby | [ Tokyo Gomi Onna, 2000 ] |
| Tomie | [ Tomie, 1998 ] |
| Tony Takitani | [ Tony Takitani, 2004 ] |
| Tora! Tora! Tora! | [ Tora Tora Tora, 1970 ] |
| Train Man | [ Densha Otoko, 2005 ] |
| Tree without Leaves | [ Rakuyoju, 1986 ] |
| Triple Cross, The | [ Itsu Ka Gira-Gira Suru Hi, 1992 ] |
| Twilight Samurai | [ Tasogare Seibei, 2003 ] |
| |
| U |
| Ubume | [ Ubume no Natsu, 2005 ] |
| Umineko - Inseparable | [ Umineko, 2004 ] |
| Umizaru | [ Umizaru, 2004 ] |
| Urusei Yatsura: Only You | [ Urusei Yatsura: Onrii Yuu, 1983 ] |
| Uzumaki | [ Uzumaki, 2000 ] |
| |
| V |
| Vengeance Is Mine | [ Fukushu Suru wa Ware ni Ari, 1979 ] |
| Versus | [ Versus, 2000 ] |
| Vibrator | [ Vibrator, 2003 ] |
| Virus | [ Fukkatsu No Hi, 1980 ] |
| Vital | [ Vital, 2004 ] |
| Visitor Q | [ Visitor Q, 2001 ] |
| |
| W |
| Walking with the Dog | [ Inu To Arukeba - Chirori To Tamura, 2004 ] |
| Warm Water Under a Red Bridge | [ Akai Hashi No Shita No Nurui Mizu, 2001 ] |
| Watcher in the Attic | [ Edogawa Rampo Ryoukikan: Yaneura No Sanposha, 1976 ] |
| Whisper of the Heart | [ Mimi O Sumaseba, 1995 ] |
| Whispering of the Gods, The | [ Gerumaniumu no Yoru, 2005 ] |
| Wicked City | [ Yoju Toshi, 1987 ] |
| Wild Zero | [ Wild Zero, 1999 ] |
| Winter Days | [ Fuyu no Hi, 2003 ] |
| Wolves, The | [ Shussho Iwai, 1971 ] |
| Woman in the Dunes | [ Suna No Onna, 1964 ] |
| Woman is Heard, A | [ Kikareta Onna, 2007 ] |
| Woman of Water | [ Mizu No Onna, 2002 ] |
| |
| Y |
| Yaji and Kita: The Midnight Pilgrims | [ Mayonaka no Yaji-san Kita-san, 2005 ] |
| The Yakuza's Law: Lynching! | [ Yakuza Keibatsushi: Rinchi!, 1969 ] |
| Year One in the North | [ Kita No Zero-nen, 2005 ] |
| Yoshino's Barber Shop | [ Barber Yoshino, 2004 ] |
| Yukoku | [ Yukoku, 1966 ] |
| Yumeno | [ Yumeno, 2005 ] |
| Yunbogi's Diary | [ Yunbogi No Nikki, 1965 ] |
| |
| Z |
| Zatoichi | [ Zatoichi, 2003 ] |
| Zegen | [ Zegen, 1987 ] |
| Zero Woman | [ Keishicho Zero-ka No Onna, 1995 ] |
| Zipang | [ Zipangu, 1992 ] |
|